ARMOR CUP ORANGE 2006 -_- 16/06/2006 au 18/06/2006 |
Course 1 du 16/06/2006 - Coef.: 1
Course 2 du 16/06/2006 - Coef.: 1
Course 3 du 17/06/2006 - Coef.: 1
Course 4 du 17/06/2006 - Coef.: 1
Course 5 du 18/06/2006 - Coef.: 1
34202 ORANGE BUSINESS SERVICES 34214 UR OUEST 34201 R&D GRENOBLE SOPHIA 34194 RD LANNION SPIRENT 29786 SCE CESSON HOUAT 34205 SCE CESSON HOEDIC 290 CONCOURS E'CONNECT 27503 ORANGE POLAND 34192 OF/ DTRS 34204 CCO RENNES 34197 UR MED 34188 USEI OUEST 25614 R&D RENNES JDSU 34199 ORANGE DEVICES QUALCOMM 34203 SIFAC/PORTAL 29072 GIROND'INFIDIS 29073 SWISS MOUNTAIN SAILORS 25722 URR BRETAGNE 34191 AVSC 29071 TP NORTH REGION POLAND 34189 DOSI NANTES 29784 ORANGE UR NORD 34216 ORANGE NETHERLANDS 29788 FT SPAIN AMENA 2 29785 SCR HOSTONAUTES 29783 FT SPAIN AMENA 1 34215 ORANGE SLOVAKIA 25617 SPONSORING GROUP Rgs Ident Concurrents Pts Ret Pts tot c.1 c.2 c.3 c.4 c.5 Club / Pays 1
10.00 39.00 2 1 DNF3 4 2
10.00 17.00 3 2 2 73 3
11.00 16.00 1 4 4 2 5 4
12.00 24.00 123 1 1 7 5
12.00 18.00 4 63 4 1 6
25.00 40.00 5 8 10 152 7
25.00 32.00 77 6 6 6 8
28.00 45.00 175 7 8 8 9
34.00 50.00 6 11 5 1612 10
34.00 47.00 1310 8 5 11 11
41.00 55.00 9 9 13 1410 12
44.00 61.00 8 1711 10 15 13
44.00 57.00 11 139 11 13 14
55.00 76.00 18 2112 9 16 15
58.00 76.00 16 15 1818 9 16
61.00 84.00 15 2314 12 20 17
65.00 84.00 14 14 1919 18 18
69.00 93.00 2419 15 13 22 19
70.00 99.00 22 12 DNF17 19 20
72.00 93.00 20 18 17 2117 21
73.00 98.00 23 2516 20 14 22
83.00 107.00 19 2420 23 21 23
84.00 113.00 10 16 DNFDNS DNF 24
93.00 122.00 25 22 DNF22 24 25
99.00 128.00 21 20 DNFDNS DNF 26
106.00 135.00 DNFDNF DNF 25 23 27
111.00 140.00 DNFDNF DNF 24 DNF ---
116.00 145.00 ------ --- --- ---
José LE FOULER Etienne MOREAU
Président du Comité de Course
Président du Comité de Réclamation